Punktestand Rüden / trophy result male
Zwar wurden bei dieser Etappe nur wenige Punkte unter den Rüden verteilt, da das BOS und das CAC an den Rüden Lord Fauntleroy of Gentle Mind (im Besitz des Auslobers und damit ohne Wertung) gingen, dennoch waren diese dann entscheidend, tauschten doch die beiden Rüden Zipping Zuccero of Gentle Mind und Running Cloud`s AC/DC die Plätze. Nur 6Punkte Unterschied liegen zwischen dem ersten und dem 4. Platz und auch die nachfolgenden Hunde sind dem Führenden noch dicht auf den Fersen. Hier ist noch alles offen.
| Rüden | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Gesamt | ||
| Platz 1 | Eclipse Down At The Blue Moon | 11 | 16 | 7 | 34 | |||||
| Platz 2 | Goldrush di Mahana | 11 | 20 | 31 | ||||||
| Platz 3 | Zipping Zuccero of Gentle Mind | 3 | 14 | 2 | 5 | 6 | 30 | |||
| Platz 4 | Running Cloud´s AC/DC | 4 | 4 | 18 | 2 | 28 | ||||
| Platz 5 | Courthill Crimson Pirate | 11 | 6 | 6 | 23 | |||||
| Platz 6 | Boxing Helena`s Art`n Crafts | 11 | 6 | 17 | ||||||
| Platz 7 | Dinner for One of Gentle Mind | 14 | 14 | |||||||
| Platz 8 | Zazou of Gentle Mind | 13 | 13 | |||||||
| Platz 9 | El Escorial of Gentle Mind | 6 | 2 | 2 | 10 | |||||
| Platz 10 | Golden Peanuts It`s My Dream | 9 | 9 | |||||||
| Frontrunner`s Rue Pascal | 9 | 9 | ||||||||
| Barnesmore Paint The Town | 9 | 9 | ||||||||
| Platz 13 | Courthill Casting Stone | 8 | 8 | |||||||
| Albicans Online | 8 | 8 | ||||||||
| Platz 15 | Zipping Zoom of Genlte Mind | 7 | 7 | |||||||
| Whipcat Pillow Talk | 5 | 2 | 7 | |||||||
| Koseilata`s Cool Moon | 7 | 7 | ||||||||
| Key of Dreams Diamond Dream | 7 | 7 | ||||||||
| Frontrunner´s Head Hunter | 7 | 7 | ||||||||
| Betty Barkley Indian Lover | 7 | 7 | ||||||||
| Platz 21 | Elgar von Allen | 6 | 6 | |||||||
| Boxing Helena´s Epos Ena | 5 | 1 | 6 | |||||||
| Platz 23 | Woodbrook´s Ask Me How i Feel | 5 | 5 | |||||||
| Koseilata`s Dust On The Moon | 5 | 5 | ||||||||
| Beyal aus Aslans Löwenhaus | 5 | 5 | ||||||||
| Amadeus von Mullewap | 5 | 5 | ||||||||
| Platz 27 | Sea Leopards Irish Spring | 4 | 4 | |||||||
| My Camelot Sinan | 4 | 4 | ||||||||
| Platz 29 | Xcess Allez France | 3 | 3 | |||||||
| Whipcat Question of Honour | 1 | 2 | 3 | |||||||
| Shalfleet Showcase | 3 | 3 | ||||||||
| Rush Hour du Sac a´Malices | 3 | 3 | ||||||||
| Jimmy Chew of Gentle Mind | 3 | 3 | ||||||||
| Happy Hero Diamond Dream | 3 | 3 | ||||||||
| Cariad Watches Over Wolfhagen | 3 | 3 | ||||||||
| Platz 36 | Sounds Like Jazz of Gentle Mind | 2 | 2 | |||||||
| Like A Winner Diamond Dream | 2 | 2 | ||||||||
| Jee-Bee`s Unbelievable Love Story | 2 | 2 | ||||||||
| Golden Peanuts Kennedy | 2 | 2 | ||||||||
| Gallicus of Gentle Mind | 2 | 2 | ||||||||
| Platz 41 | Aurifer Art Sheco | 1 | 1 | |||||||
| Almansor`s Rocket Man | 1 | 1 | ||||||||
| Whipcat Singin in the Rain | 1 | 1 |
Punktestand Hündinnen / trophy result female
Mit dem BOB für die Hündinn Parnew Whispa at Whipcat, die im anschließenden Stechen auch noch BIS gewann, ist bei den Hündinnen sicher schon eine kleine Vorentscheidung gefallen. Dennoch – die Europasiegershow in Dortmund steht noch aus, hier gibt es sicher noch einmal starke Meldezahlen und damit, abgesehen von den Sonderpunkten für die Show, auch noch einmal viele Grundpunkte für die Plazierung in den jeweiligen Klassen.
| Hündinnen | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Gesamt | ||
| Platz 1 | Parnew Whispa at Whipcat | 9 | 7 | 19 | 5 | 18 | 58 | |||
| Platz 2 | Of Summer´s Joy Gently | 13 | 22 | 35 | ||||||
| Platz 3 | Balmy Limonite Dominija | 5 | 6 | 16 | 27 | |||||
| Platz 4 | C. Lliobhan Fly Till Dawn | 11 | 6 | 6 | 23 | |||||
| Sobresalto Rock Reign | 4 | 19 | 23 | |||||||
| Platz 6 | Daydream Di Mahana | 21 | 21 | |||||||
| Platz 7 | Funny Lady of Gentle Mind | 10 | 7 | 17 | ||||||
| Irma La Douce of Gentle Mind | 13 | 2 | 2 | 17 | ||||||
| Platz 9 | Wispering Valley of Gentle Mind | 10 | 6 | 16 | ||||||
| Quodlibet of Gentle Mind | 11 | 5 | 16 | |||||||
| Platz 11 | FlicFlac Night Music | 14 | 14 | |||||||
| Shalfleet Santee | 11 | 1 | 2 | 14 | ||||||
| Platz 13 | Showstar I´m Everybodies Darling | 11 | 11 | |||||||
| Whipcat Violetta Valery | 11 | 11 | ||||||||
| Platz 15 | Windmeister`s Dancing Dreamgirl | 10 | 10 | |||||||
| Courthill Chine Whisper | 8 | 2 | 10 | |||||||
| Platz 17 | Song Sung Blue Goldmoon | 9 | 9 | |||||||
| Platz 18 | Boxing Helena´s Hilo Sunset | 4 | 4 | 8 | ||||||
| Betty Barcley Island in The Sun | 8 | 8 | ||||||||
| Golden Peanuts Honeymoon | 8 | 8 | ||||||||
| Platz 21 | Of Summer´s Joy George Girl | 7 | 7 | |||||||
| Cést Si Bon of Gentle Mind | 7 | 7 | ||||||||
| Rivarco Orient Express | 7 | 7 | ||||||||
| Biscuit of Gentle Mind | 5 | 2 | 7 | |||||||
| Golden Peanuts Queen Of My Heart | 7 | 7 | ||||||||
| Koseilatas Whitney Houston | 7 | 7 | ||||||||
| Platz 27 | Epistula of Gentle Mind | 2 | 2 | 2 | 6 | |||||
| Platz 28 | Grey Flannel of Gentle Mind | 5 | 5 | |||||||
| Jee-Bee`s A very nice Dream | 5 | 5 | ||||||||
| Id Est Yoko | 5 | 5 | ||||||||
| Platz 31 | Golden Peanuts Infinity | 4 | 4 | |||||||
| Yesterday Memory of Gentle Mind | 2 | 1 | 1 | 4 | ||||||
| Platz 33 | Twyborn Camellia | 3 | 3 | |||||||
| Funny Girl of Gentle Mind | 3 | 3 | ||||||||
| Jee-Bee`s Baghira | 3 | 3 | ||||||||
| Jubilant Joceline of Gentle Mind | 3 | 3 | ||||||||
| Koseilata`s Everlasting Moon | 3 | 3 | ||||||||
| Golden Peanuts Indian Summer | 3 | 3 | ||||||||
| Whipcat Stella By Starlight | 3 | 3 | ||||||||
| Platz 40 | Woodbrook`s It`s Only Love | 2 | 2 | |||||||
| Golden Peanuts Magic Moments | 2 | 2 | ||||||||
| Ginger Bread of Gentle Mind | 1 | 1 | 2 | |||||||
| Autumn Love`s Moment of Love | 2 | 2 | ||||||||
| Superfly`s Lilli Marlene | 2 | 2 | ||||||||
| Athena-Aylin Sonnenfee | 2 | 2 | ||||||||
| Zipping ZaZa of Gentle Mind | 2 | 2 | ||||||||
| Platz 47 | Golden Peanuts Indian Summer | 1 | 1 | |||||||
| Dewaleh`s Emerelle | 1 | 1 | ||||||||
| Brozoleta Slamite Bohemia | 1 | 1 | ||||||||
| Elise, die Blaue v. Mullewapp | 1 | 1 | ||||||||
| B. Laylagh Fly Till Dawn | 1 | 1 |
0 Antworten bis jetzt ↓
Es gibt keine Kommentare bis jetzt...Trete Sachen weg, die vom Formular runterfallen.
Hinterlasse ein Kommentar